3-OH-boterzuur (POCT)
Algemeen
Omschrijving: | 3-OH-boterzuur (POCT) |
---|---|
Synoniemen: | ketonen, b-hydroxyboterzuur |
Frequentie: | - |
Eenheid: | mmol/l |
---|---|
Cito aanvraagbaar: | nee |
Bron ref. waarde: | GA Mitchel, S Kassovska-Bratinova, Y Boukaftane, et al, Medical aspects of ketone body metabolism (review), Clin Invest Med, 1995: 18; 193-216, JP Bonnefont, NB Specola, A Vassault, et al, The fasting test in paediatrics: application to the diagnosis of pathological hypo- and hyperketotic states (review), Eur J Pediatr, 1990: 150; 80-85 |
Methode: | - |
Afname
Afnamemateriaal: | Bloed |
---|---|
Afname buis: | Groen6 of Paars3 |
Minimum afnamevolume: | 1 ml |
Afnamecondities: | no |
Opmerking afname: | z.s.m. afgeven op werkplek, niet op prikposten afnemen. |
Referentiewaarden
Geslacht | Leeftijd tot | Voorwaarde | Normaalwaarde |
---|---|---|---|
NVT | NVT | NVT | <0.3 |